| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Barometer | N/A ( N/A) |
| Wind | N/A N/A ( N/A) |
| Gust Speed | N/A |
| Rain Rate | 0.0 mm/h |
| UV Index | N/A |
| Inside Temperature | 25.2°C |
| Inside Humidity | 30% |
| Hardware | GW1100 |
| Latitude | 46° 46.79' N |
| Longitude | 007° 32.73' E |
| Altitude | 670 meters |
| Server uptime | 226 days, 17 hours, 15 minutes |
| WeeWX uptime | 81 days, 2 hours, 29 minutes |
| WeeWX version | 4.8.0 |
| Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.