07.12.2025 01:42:00
| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Wind | N/A N/A ( N/A) |
| Gust Speed | N/A |
| Rain Rate | 0.0 mm/h |
| UV Index | N/A |
| Solar Radiation | N/A |
| Illuminance | N/A |
| WS68 Wind | 0.0 km/h |
| WS68 Wind Gust | 0.0 km/h |
| WS68 Wind Direction | 75° |
| WH65 Rain | 0.0 mm |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
| WH65 Rain | 0.0 | 4.8 | 4.8 | 1021.1 | 1021.1 | mm |
| WS68 Wind Direction |
255 1 |
255 0 |
255 0 |
255 0 |
255 0 |
° |
| WS68 Wind |
18.0 0.0 |
18.0 0.0 |
18.0 0.0 |
87.1 0.0 |
87.1 0.0 |
km/h |
| WS68 Wind Gust |
23.8 0.0 |
23.8 0.0 |
23.8 0.0 |
91.8 0.0 |
91.8 0.0 |
km/h |
| WH65 Rain | 0.0 | 4.8 | 4.8 | 1021.1 | 1021.1 | mm |
| Battery Status | ||
|---|---|---|
| WS68 Sensor Battery | OK |
| Hardware | SDR |
| Latitude | 46° 46.78' N |
| Longitude | 007° 32.73' E |
| Altitude | 670 meters |
| Server uptime | 226 days, 17 hours, 15 minutes |
| WeeWX uptime | 81 days, 2 hours, 32 minutes |
| WeeWX version | 4.8.0 |
| Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.