05.06.2026 18:15:00
| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Wind | N/A N/A ( N/A) |
| Gust Speed | N/A |
| Rain Rate | 0.0 mm/h |
| UV Index | N/A |
| Solar Radiation | N/A |
| Illuminance | N/A |
| WS68 Wind | N/A |
| WS68 Wind Gust | N/A |
| WS68 Wind Direction | N/A |
| WH65 Rain | 0.0 mm |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
| WH65 Rain | 1.0 | 1.0 | 1.0 | 40.1 | 40.1 | mm |
| WS68 Wind Direction |
255 1 |
255 1 |
255 1 |
255 0 |
255 0 |
° |
| WS68 Wind |
9.4 0.0 |
9.4 0.0 |
9.4 0.0 |
43.9 0.0 |
43.9 0.0 |
km/h |
| WS68 Wind Gust |
14.8 0.0 |
14.8 0.0 |
14.8 0.0 |
56.9 0.0 |
56.9 0.0 |
km/h |
| WH65 Rain | 1.0 | 1.0 | 1.0 | 40.1 | 40.1 | mm |
| Battery Status | ||
|---|---|---|
| WS68 Sensor Battery | UNKNOWN | 4 minutes ago |
| Hardware | SDR |
| Latitude | 46° 46.78' N |
| Longitude | 007° 32.73' E |
| Altitude | 670 meters |
| Server uptime | 22 days, 17 hours, 57 minutes |
| WeeWX uptime | 22 days, 17 hours, 53 minutes |
| WeeWX version | 4.8.0 |
| Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.