02.04.2025 08:37:00
Outside Temperature | N/A |
Heat Index | N/A |
Wind Chill | N/A |
Dew Point | N/A |
Humidity | N/A |
Wind | N/A N/A ( N/A) |
Gust Speed | N/A |
Rain Rate | 0.0 mm/h |
UV Index | N/A |
Solar Radiation | N/A |
Illuminance | N/A |
WS68 Wind | 0.0 km/h |
WS68 Wind Gust | 0.0 km/h |
WS68 Wind Direction | 84° |
WH65 Rain | 0.0 mm |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
WH65 Rain | 0.0 | 0.0 | 0.0 | 168.4 | 168.4 | mm |
WS68 Wind Direction |
103 0 |
255 0 |
255 0 |
255 0 |
255 0 |
° |
WS68 Wind |
2.2 0.0 |
18.7 0.0 |
16.9 0.0 |
58.7 0.0 |
58.7 0.0 |
km/h |
WS68 Wind Gust |
3.6 0.0 |
25.6 0.0 |
25.6 0.0 |
80.6 0.0 |
80.6 0.0 |
km/h |
WH65 Rain | 0.0 | 0.0 | 0.0 | 168.4 | 168.4 | mm |
Battery Status | ||
---|---|---|
WS68 Sensor Battery | OK |
Hardware | SDR |
Latitude | 46° 46.78' N |
Longitude | 007° 32.73' E |
Altitude | 670 meters |
Server uptime | 52 days, 23 hours, 22 minutes |
WeeWX uptime | 52 days, 23 hours, 47 minutes |
WeeWX version | 4.8.0 |
Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.