02.04.2025 08:38:00
Wind | 0.2 km/h E (89°) |
Gust Speed | 1.8 km/h |
Rain Rate | 0.0 mm/h |
WH65 Rain | 0.0 mm |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Max Wind |
3.6 39 |
25.6 81 |
25.6 18 |
33.1 140 |
33.1 140 |
km/h ° |
Average Wind | 0.1 | 1.6 | 1.7 | 1.7 | 1.7 | km/h |
RMS Wind | 0.4 | 2.8 | 2.9 | 3.1 | 3.1 | km/h |
Vector Average Vector Direction |
0.1 42 |
1.1 52 |
1.1 56 |
1.0 82 |
1.0 82 |
km/h ° |
Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
WH65 Rain | 0.0 | 0.0 | 0.0 | 54.9 | 54.9 | mm |
WH65 Rain | 0.0 | 0.0 | 0.0 | 54.9 | 54.9 | mm |
Battery Status | ||
---|---|---|
WS68 Sensor Battery | OK |
Hardware | SDR |
Latitude | 46° 46.78' N |
Longitude | 007° 32.73' E |
Altitude | 670 meters |
Server uptime | 52 days, 23 hours, 23 minutes |
WeeWX uptime | 52 days, 23 hours, 48 minutes |
WeeWX version | 4.8.0 |
Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.