05.06.2026 22:27:00
| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Wind | 0.0 km/h N/A ( N/A) |
| Gust Speed | 0.0 km/h |
| Rain Rate | 0.0 mm/h |
| WS80 Wind | N/A |
| WS80 Wind Gust | N/A |
| WS80 Wind Direction | N/A |
| WH65 Rain | 0.0 mm |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Max Wind |
14.8 45 |
55.1 43 |
55.1 43 |
78.8 11 |
78.8 11 |
km/h ° |
| Average Wind | 1.4 | 3.6 | 3.6 | 2.6 | 2.6 | km/h |
| RMS Wind | 2.2 | 6.2 | 6.2 | 5.2 | 5.2 | km/h |
|
Vector Average Vector Direction |
0.4 113 |
1.9 67 |
1.9 67 |
1.2 63 |
1.2 63 |
km/h ° |
| Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
| WH65 Rain | 1.0 | 33.8 | 33.8 | 200.4 | 200.4 | mm |
| WH65 Rain | 1.0 | 33.8 | 33.8 | 200.4 | 200.4 | mm |
| Battery Status | ||
|---|---|---|
| WS68 Sensor Battery | OK |
| Hardware | SDR |
| Latitude | 46° 46.78' N |
| Longitude | 007° 32.73' E |
| Altitude | 670 meters |
| Server uptime | 22 days, 22 hours, 8 minutes |
| WeeWX uptime | 22 days, 22 hours, 5 minutes |
| WeeWX version | 4.8.0 |
| Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.