07.12.2025 01:42:00
| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Wind | 0.0 km/h N/A ( N/A) |
| Gust Speed | 0.0 km/h |
| Rain Rate | 0.0 mm/h |
| WS80 Wind | N/A |
| WS80 Wind Gust | N/A |
| WS80 Wind Direction | N/A |
| WH65 Rain | 0.0 mm |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Max Wind |
23.8 191 |
23.8 124 |
23.8 124 |
91.8 21 |
91.8 21 |
km/h ° |
| Average Wind | 5.1 | 1.2 | 1.2 | 2.5 | 2.5 | km/h |
| RMS Wind | 6.0 | 2.3 | 2.3 | 4.5 | 4.5 | km/h |
|
Vector Average Vector Direction |
3.1 100 |
0.7 112 |
0.7 112 |
1.2 76 |
1.2 76 |
km/h ° |
| Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
| WH65 Rain | 0.0 | 4.8 | 4.8 | 905.0 | 905.0 | mm |
| WH65 Rain | 0.0 | 4.8 | 4.8 | 905.0 | 905.0 | mm |
| Battery Status | ||
|---|---|---|
| WS68 Sensor Battery | OK |
| Hardware | SDR |
| Latitude | 46° 46.78' N |
| Longitude | 007° 32.73' E |
| Altitude | 670 meters |
| Server uptime | 226 days, 17 hours, 15 minutes |
| WeeWX uptime | 81 days, 2 hours, 32 minutes |
| WeeWX version | 4.8.0 |
| Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.