09.07.2026 05:27:00
| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Wind | 0.0 km/h N/A ( N/A) |
| Gust Speed | 0.0 km/h |
| Rain Rate | 0.0 mm/h |
| WS80 Wind | N/A |
| WS80 Wind Gust | N/A |
| WS80 Wind Direction | N/A |
| WH65 Rain | 0.0 mm |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Max Wind |
7.2 126 |
34.9 39 |
40.3 99 |
78.8 11 |
78.8 11 |
km/h ° |
| Average Wind | 1.0 | 4.2 | 3.6 | 2.7 | 2.7 | km/h |
| RMS Wind | 1.5 | 5.5 | 5.0 | 5.1 | 5.1 | km/h |
|
Vector Average Vector Direction |
0.8 88 |
2.2 106 |
1.8 80 |
1.3 66 |
1.3 66 |
km/h ° |
| Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
| WH65 Rain | 0.0 | 0.0 | 0.0 | 224.5 | 224.5 | mm |
| WH65 Rain | 0.0 | 0.0 | 0.0 | 224.5 | 224.5 | mm |
| Battery Status | ||
|---|---|---|
| WS68 Sensor Battery | OK |
| Hardware | SDR |
| Latitude | 46° 46.78' N |
| Longitude | 007° 32.73' E |
| Altitude | 670 meters |
| Server uptime | 56 days, 5 hours, 12 minutes |
| WeeWX uptime | 56 days, 5 hours, 5 minutes |
| WeeWX version | 4.8.0 |
| Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.