| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Barometer | N/A ( N/A) |
| Wind | N/A N/A ( N/A) |
| Gust Speed | N/A |
| Rain Rate | 0.0 mm/h |
| UV Index | N/A |
| Inside Temperature | 20.7°C |
| Inside Humidity | 52% |
| Hardware | GW1100 |
| Latitude | 46° 47.51' N |
| Longitude | 007° 32.40' E |
| Altitude | 610 meters |
| Server uptime | 19 days, 17 hours, 39 minutes |
| WeeWX uptime | 19 days, 3 hours, 7 minutes |
| WeeWX version | 4.8.0 |
| Skin | Seasons 4.6.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.